2007 South Pacific Sail
| April-May | Ventura, California to Marquesas Islands, French Polynesia (2,890 NM) |
| May-June | Marquesas Islands to Society Islands, French Polynesia (755 NM) |
| August | Society Islands to Cook Islands (530 NM) |
| September | Cook Islands to Tonga (963 NM) |
| October | Tonga to Fiji (400 NM) |
| November | Fiji to New Zealand (1,091 NM) |
Recent Entries
| 02:00 GMT | Tuesday, 11 Sep 2007 |
| |
| Position: | 18.39° South by 173.59° West |
| Wind: | 20° at 4.0 knots |
| Heading: | 0° at 0.0 knots |
|
Local time is 3:00pm, Tuesday, September 11th. We have cleared customs and immigration and are tied to a mooring in front of the town Neiafu. To clear into port, we had to side tie to this nasty ... |
| |
| 19:00 GMT | Monday, 10 Sep 2007 |
| |
| Position: | 18.38° South by 173.24° West |
| Wind: | 6° at 4.2 knots |
| Heading: | 261° at 8.7 knots |
|
We took the spinnaker down yesterday afternoon to make driving easier for Jennifer's watch. It came down just in time. Not more than 30 minutes after the sail came down, the wind rotated forward and ... |
| |
To see more from our logbook, use the navigator in the left hand column.
|